Domain Prices
Price of further registration or renewal for one more year includes technical support for the period of one year:
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
The price is specified in GBP (United Kingdom, Pound). Depending on payment method and payer's country, VAT may be added to a price.
- support of domain names in four DNS servers of service located in different segments of the Internet (Canada, Germany, Japan, Brazil);
- web interface for domain name control;
- redirection of web requests and e-mails;
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
| Domain zone | Country | ASCII * price GBP/year |
IDN ** price GBP/year |
| AC | 43.79 | 43.79 | |
| AD | 168.18 | 168.18 | |
| AE | 33.00 | 33.00 | |
| AE | 33.60 | 33.60 | |
| AERO | 60.29 | 60.29 | |
| AF | 62.83 | 62.83 | |
| AG | 66.63 | 66.63 | |
| COM.AG | 51.97 | 51.97 | |
| NET.AG | 51.97 | 51.97 | |
| ORG.AG | 51.97 | 51.97 | |
| NOM.AG | 58.57 | 58.57 | |
| COM.AI | 45.39 | 45.39 | |
| NET.AI | 45.39 | 45.39 | |
| OFF.AI | 45.39 | 45.39 | |
| AM | 62.83 | 62.83 | |
| AN | 92.04 | 92.04 | |
| IT.AO | 265.50 | 265.50 | |
| CO.AO | 265.50 | 265.50 | |
| COM.AR | 40.07 | 40.07 | |
| NET.AR | 55.83 | 55.83 | |
| ORG.AR | 55.83 | 55.83 | |
| AS | 45.39 | 45.39 | |
| ASIA | 13.33 | 13.33 | |
| AT | 15.23 | 15.23 | |
| CO.AT | 15.23 | 15.23 | |
| OR.AT | 15.23 | 15.23 | |
| COM.AU | 16.46 | 16.46 | |
| NET.AU | 16.46 | 16.46 | |
| ORG.AU | 16.46 | 16.46 | |
| AW | 317.59 | 317.59 | |
| BE | 8.25 | 8.25 | |
| BG | 69.81 | 69.81 | |
| V.BG | 50.77 | 50.77 | |
| C.BG | 50.77 | 50.77 | |
| W.BG | 50.77 | 50.77 | |
| R.BG | 50.77 | 50.77 | |
| Q.BG | 50.77 | 50.77 | |
| T.BG | 50.77 | 50.77 | |
| P.BG | 50.77 | 50.77 | |
| U.BG | 50.77 | 50.77 | |
| S.BG | 50.77 | 50.77 | |
| J.BG | 50.77 | 50.77 | |
| O.BG | 50.77 | 50.77 | |
| X.BG | 50.77 | 50.77 | |
| D.BG | 50.77 | 50.77 | |
| F.BG | 50.77 | 50.77 | |
| I.BG | 50.77 | 50.77 | |
| H.BG | 50.77 | 50.77 | |
| G.BG | 50.77 | 50.77 | |
| K.BG | 50.77 | 50.77 | |
| A.BG | 50.77 | 50.77 | |
| 9.BG | 50.77 | 50.77 | |
| 8.BG | 50.77 | 50.77 | |
| 7.BG | 50.77 | 50.77 | |
| 6.BG | 50.77 | 50.77 | |
| 5.BG | 50.77 | 50.77 | |
| 4.BG | 50.77 | 50.77 | |
| 3.BG | 50.77 | 50.77 | |
| 2.BG | 50.77 | 50.77 | |
| 1.BG | 50.77 | 50.77 | |
| L.BG | 50.77 | 50.77 | |
| Y.BG | 50.77 | 50.77 | |
| Z.BG | 50.77 | 50.77 | |
| 0.BG | 50.77 | 50.77 | |
| M.BG | 50.77 | 50.77 | |
| B.BG | 50.77 | 50.77 | |
| E.BG | 50.77 | 50.77 | |
| N.BG | 50.77 | 50.77 | |
| BI | 64.10 | 64.10 | |
| BIZ | 6.97 | 6.97 | |
| BIZ | 6.97 | 6.97 | |
| BO | 212.60 | 212.60 | |
| COM.BO | 76.65 | 76.65 | |
| NET.BO | 76.65 | 76.65 | |
| ORG.BO | 76.65 | 76.65 | |
| COM.BR | 60.77 | 60.77 | |
| NET.BR | 60.77 | 60.77 | |
| BS | 225.05 | 225.05 | |
| COM.BS | 171.55 | 171.55 | |
| NET.BS | 171.55 | 171.55 | |
| ORG.BS | 171.55 | 171.55 | |
| BY | 19.04 | 19.04 | |
| BZ | 22.08 | 22.08 | |
| CA | 12.06 | 12.06 | |
| CAT | 53.94 | 53.94 | |
| CC | 11.80 | 11.80 | |
| CD | 35.00 | 35.00 | |
| CH | 18.40 | 18.40 | |
| CL | 33.95 | 33.95 | |
| CL | 33.95 | 33.95 | |
| CO.CM | 39.99 | 39.99 | |
| NET.CM | 39.99 | 39.99 | |
| COM.CM | 39.99 | 39.99 | |
| CM | 75.96 | 75.96 | |
| CN | 60.29 | 60.29 | |
| CN | 60.29 | 60.29 | |
| COM.CN | 19.25 | 19.25 | |
| NET.CN | 19.25 | 19.25 | |
| ORG.CN | 19.25 | 19.25 | |
| AH.CN | 19.25 | 19.25 | |
| BJ.CN | 19.25 | 19.25 | |
| CQ.CN | 19.25 | 19.25 | |
| FJ.CN | 19.25 | 19.25 | |
| GD.CN | 19.25 | 19.25 | |
| GS.CN | 19.25 | 19.25 | |
| GX.CN | 19.25 | 19.25 | |
| GZ.CN | 19.25 | 19.25 | |
| HA.CN | 19.25 | 19.25 | |
| HB.CN | 19.25 | 19.25 | |
| HE.CN | 19.25 | 19.25 | |
| HI.CN | 19.25 | 19.25 | |
| HK.CN | 19.25 | 19.25 | |
| HL.CN | 19.25 | 19.25 | |
| HN.CN | 19.25 | 19.25 | |
| JL.CN | 19.25 | 19.25 | |
| JS.CN | 19.25 | 19.25 | |
| JX.CN | 19.25 | 19.25 | |
| LN.CN | 19.25 | 19.25 | |
| MO.CN | 19.25 | 19.25 | |
| NM.CN | 19.25 | 19.25 | |
| NX.CN | 19.25 | 19.25 | |
| QH.CN | 19.25 | 19.25 | |
| SC.CN | 19.25 | 19.25 | |
| SD.CN | 19.25 | 19.25 | |
| SH.CN | 19.25 | 19.25 | |
| SN.CN | 19.25 | 19.25 | |
| SX.CN | 19.25 | 19.25 | |
| TJ.CN | 19.25 | 19.25 | |
| TW.CN | 19.25 | 19.25 | |
| XJ.CN | 19.25 | 19.25 | |
| XZ.CN | 19.25 | 19.25 | |
| YN.CN | 19.25 | 19.25 | |
| ZJ.CN | 19.25 | 19.25 | |
| COM.CO | 11.63 | 11.63 | |
| CO | 21.58 | 21.58 | |
| NET.CO | 11.63 | 11.63 | |
| COM | 6.95 | 6.95 | |
| COM | 6.95 | 6.95 | |
| BR.COM | 35.51 | 35.51 | |
| CN.COM | 35.51 | 35.51 | |
| DE.COM | 17.12 | 17.12 | |
| EU.COM | 17.12 | 17.12 | |
| GB.COM | 17.12 | 17.12 | |
| HU.COM | 35.51 | 35.51 | |
| JPN.COM | 35.51 | 35.51 | |
| KR.COM | 19.82 | 19.82 | |
| NO.COM | 35.51 | 35.51 | |
| RU.COM | 35.51 | 35.51 | |
| QC.COM | 19.82 | 19.82 | |
| SA.COM | 35.51 | 35.51 | |
| SE.COM | 35.51 | 35.51 | |
| UK.COM | 83.80 | 83.80 | |
| US.COM | 17.12 | 17.12 | |
| UY.COM | 35.51 | 35.51 | |
| ZA.COM | 35.51 | 35.51 | |
| CR | 73.32 | 73.32 | |
| CO.CR | 25.21 | 25.21 | |
| CU | 487.11 | 487.11 | |
| COM.CU | 315.16 | 315.16 | |
| CX | 26.46 | 26.46 | |
| COM.CY | 58.03 | 58.03 | |
| CZ | 15.87 | 15.87 | |
| DE | 12.06 | 12.06 | |
| DJ | 47.79 | 47.79 | |
| DK | 12.06 | 12.06 | |
| DO | 48.72 | 48.72 | |
| COM.DO | 33.95 | 33.95 | |
| NET.DO | 33.95 | 33.95 | |
| ORG.DO | 33.95 | 33.95 | |
| WEB.DO | 33.95 | 33.95 | |
| EC | 52.32 | 52.32 | |
| COM.EC | 52.32 | 52.32 | |
| NET.EC | 52.32 | 52.32 | |
| INFO.EC | 23.45 | 23.45 | |
| PRO.EC | 23.45 | 23.45 | |
| MED.EC | 23.45 | 23.45 | |
| FIN.EC | 23.45 | 23.45 | |
| EE | 60.29 | 60.29 | |
| COM.EE | 60.29 | 60.29 | |
| ES | 12.06 | 12.06 | |
| ES | 12.06 | 12.06 | |
| COM.ES | 9.52 | 9.52 | |
| COM.ES | 9.52 | 9.52 | |
| NOM.ES | 9.52 | 9.52 | |
| NOM.ES | 9.52 | 9.52 | |
| ORG.ES | 9.52 | 9.52 | |
| ORG.ES | 9.52 | 9.52 | |
| EU | 8.88 | 8.88 | |
| COM.FJ | 100.78 | 100.78 | |
| NET.FJ | 100.78 | 100.78 | |
| ORG.FJ | 100.78 | 100.78 | |
| BIZ.FJ | 100.78 | 100.78 | |
| INFO.FJ | 100.78 | 100.78 | |
| NAME.FJ | 100.78 | 100.78 | |
| PRO.FJ | 100.78 | 100.78 | |
| FM | 62.18 | 62.18 | |
| FR | 37.44 | 37.44 | |
| GD | 15.83 | 15.83 | |
| GG | 119.32 | 119.32 | |
| CO.GG | 92.20 | 92.20 | |
| NET.GG | 92.20 | 92.20 | |
| ORG.GG | 92.20 | 92.20 | |
| GI | 67.79 | 67.79 | |
| COM.GI | 67.79 | 67.79 | |
| GL | 44.42 | 44.42 | |
| GP | 75.01 | 75.01 | |
| COM.GP | 63.07 | 63.07 | |
| NET.GP | 63.07 | 63.07 | |
| MOBI.GP | 75.01 | 75.01 | |
| GR | 13.96 | 13.96 | |
| GR | 13.96 | 13.96 | |
| GS | 18.19 | 18.19 | |
| COM.GT | 29.58 | 29.58 | |
| NET.GT | 29.58 | 29.58 | |
| ORG.GT | 29.58 | 29.58 | |
| IND.GT | 29.58 | 29.58 | |
| GY | 47.07 | 47.07 | |
| COM.GY | 47.07 | 47.07 | |
| CO.GY | 47.07 | 47.07 | |
| NET.GY | 47.07 | 47.07 | |
| HK | 23.62 | 23.62 | |
| HK | 23.62 | 23.62 | |
| COM.HK | 95.46 | 95.46 | |
| 公司.HK | 87.59 | 87.59 | |
| 公司.HK | 63.97 | 63.97 | |
| HM | 30.62 | 30.62 | |
| HN | 58.57 | 58.57 | |
| COM.HN | 58.57 | 58.57 | |
| NET.HN | 58.57 | 58.57 | |
| ORG.HN | 58.57 | 58.57 | |
| HT | 75.70 | 75.70 | |
| COM.HT | 9.91 | 9.91 | |
| NET.HT | 9.91 | 9.91 | |
| ORG.HT | 19.82 | 19.82 | |
| INFO.HT | 23.88 | 23.88 | |
| CO.HU | 19.04 | 19.04 | |
| HU | 19.04 | 19.04 | |
| CO.ID | 203.56 | 203.56 | |
| WEB.ID | 203.56 | 203.56 | |
| CO.IL | 19.04 | 19.04 | |
| ORG.IL | 19.04 | 19.04 | |
| IM | 17.13 | 17.13 | |
| CO.IM | 17.13 | 17.13 | |
| COM.IM | 17.13 | 17.13 | |
| NET.IM | 17.13 | 17.13 | |
| ORG.IM | 17.13 | 17.13 | |
| PLC.IM | 17.13 | 17.13 | |
| IN | 13.69 | 13.69 | |
| CO.IN | 8.17 | 8.17 | |
| NET.IN | 8.17 | 8.17 | |
| ORG.IN | 8.17 | 8.17 | |
| FIRM.IN | 8.17 | 8.17 | |
| GEN.IN | 8.17 | 8.17 | |
| IND.IN | 8.17 | 8.17 | |
| INFO | 6.34 | 6.34 | |
| INFO | 6.34 | 6.34 | |
| IO | 40.67 | 40.67 | |
| IR | 93.34 | 93.34 | |
| IR | 93.34 | 93.34 | |
| IS | 60.29 | 60.29 | |
| IT | 15.23 | 15.23 | |
| JE | 125.99 | 125.99 | |
| CO.JE | 98.86 | 98.86 | |
| NET.JE | 98.86 | 98.86 | |
| ORG.JE | 98.86 | 98.86 | |
| COM.JM | 51.45 | 51.45 | |
| NET.JM | 51.45 | 51.45 | |
| ORG.JM | 51.45 | 51.45 | |
| JOBS | 107.25 | 107.25 | |
| JP | 31.10 | 31.10 | |
| JP | 31.10 | 31.10 | |
| CO.JP | 92.40 | 92.40 | |
| CO.JP | 92.40 | 92.40 | |
| KG | 56.48 | 56.48 | |
| KI | 899.59 | 899.59 | |
| COM.KI | 153.34 | 153.34 | |
| NET.KI | 153.34 | 153.34 | |
| ORG.KI | 153.34 | 153.34 | |
| INFO.KI | 176.89 | 176.89 | |
| KN | 121.11 | 121.11 | |
| KR | 24.08 | 24.08 | |
| CO.KR | 24.32 | 24.32 | |
| KZ | 18.40 | 18.40 | |
| LA | 27.94 | 27.94 | |
| LC | 48.30 | 48.30 | |
| COM.LC | 39.37 | 39.37 | |
| CO.LC | 26.65 | 26.65 | |
| NET.LC | 39.37 | 39.37 | |
| ORG.LC | 39.37 | 39.37 | |
| L.LC | 39.37 | 39.37 | |
| P.LC | 39.37 | 39.37 | |
| LI | 15.87 | 15.87 | |
| LT | 18.40 | 18.40 | |
| LU | 22.21 | 22.21 | |
| LV | 22.21 | 22.21 | |
| LY | 68.95 | 68.95 | |
| COM.LY | 25.21 | 25.21 | |
| MD | 41.25 | 41.25 | |
| ME | 18.40 | 18.40 | |
| MG | 120.62 | 120.62 | |
| MK | 168.18 | 168.18 | |
| COM.MK | 168.18 | 168.18 | |
| MN | 38.75 | 38.75 | |
| MOBI | 12.69 | 12.69 | |
| MS | 25.23 | 25.23 | |
| COM.MT | 42.51 | 42.51 | |
| NET.MT | 42.51 | 42.51 | |
| ORG.MT | 42.51 | 42.51 | |
| MU | 55.46 | 55.46 | |
| COM.MU | 53.84 | 53.84 | |
| CO.MU | 53.84 | 53.84 | |
| NET.MU | 53.84 | 53.84 | |
| ORG.MU | 53.84 | 53.84 | |
| OR.MU | 53.84 | 53.84 | |
| MUSEUM | 94.89 | 94.89 | |
| ART.MUSEUM | 94.89 | 94.89 | |
| SCIENCE.MUSEUM | 94.89 | 94.89 | |
| NATURALHISTORY.MUSEUM | 94.89 | 94.89 | |
| NATIONAL.MUSEUM | 94.89 | 94.89 | |
| INTERNATIONAL.MUSEUM | 94.89 | 94.89 | |
| HISTORY.MUSEUM | 94.89 | 94.89 | |
| HISTOIRE.MUSEUM | 94.89 | 94.89 | |
| MX | 37.44 | 37.44 | |
| COM.MX | 13.52 | 13.52 | |
| MY | 41.25 | 41.25 | |
| COM.MY | 34.07 | 34.07 | |
| NET.MY | 34.07 | 34.07 | |
| ORG.MY | 34.07 | 34.07 | |
| NAME.MY | 34.07 | 34.07 | |
| NA | 2978.20 | 2978.20 | |
| COM.NA | 526.35 | 526.35 | |
| ORG.NA | 418.26 | 418.26 | |
| NAME | 6.34 | 6.34 | |
| NET | 6.34 | 6.34 | |
| GB.NET | 35.51 | 35.51 | |
| SE.NET | 35.51 | 35.51 | |
| UK.NET | 35.51 | 35.51 | |
| NF | 99.95 | 99.95 | |
| COM.NF | 56.30 | 56.30 | |
| NET.NF | 56.30 | 56.30 | |
| FIRM.NF | 81.36 | 81.36 | |
| INFO.NF | 81.36 | 81.36 | |
| OTHER.NF | 81.36 | 81.36 | |
| PER.NF | 81.36 | 81.36 | |
| REC.NF | 81.36 | 81.36 | |
| STORE.NF | 81.36 | 81.36 | |
| WEB.NF | 81.36 | 81.36 | |
| COM.NI | 91.66 | 91.66 | |
| CO.NI | 91.66 | 91.66 | |
| NL | 8.88 | 8.88 | |
| NR | 370.14 | 370.14 | |
| COM.NR | 43.74 | 43.74 | |
| NET.NR | 43.74 | 43.74 | |
| ORG.NR | 43.74 | 43.74 | |
| BIZ.NR | 43.74 | 43.74 | |
| INFO.NR | 43.74 | 43.74 | |
| NU | 21.63 | 21.63 | |
| CO.NZ | 18.40 | 18.40 | |
| NET.NZ | 27.28 | 27.28 | |
| ORG.NZ | 27.28 | 27.28 | |
| AC.NZ | 36.05 | 36.05 | |
| GEEK.NZ | 36.05 | 36.05 | |
| GEN.NZ | 36.05 | 36.05 | |
| MAORI.NZ | 36.05 | 36.05 | |
| SCHOOL.NZ | 36.05 | 36.05 | |
| ORG | 6.34 | 6.34 | |
| ORG | 6.34 | 6.34 | |
| AE.ORG | 19.49 | 19.49 | |
| COM.PA | 33.95 | 33.95 | |
| NET.PA | 45.39 | 45.39 | |
| ORG.PA | 33.95 | 33.95 | |
| PE | 38.11 | 38.11 | |
| COM.PE | 38.11 | 38.11 | |
| NET.PE | 38.11 | 38.11 | |
| ORG.PE | 38.11 | 38.11 | |
| NOM.PE | 38.11 | 38.11 | |
| PH | 30.62 | 30.62 | |
| COM.PH | 30.62 | 30.62 | |
| NET.PH | 30.62 | 30.62 | |
| ORG.PH | 30.62 | 30.62 | |
| PK | 39.37 | 39.37 | |
| COM.PK | 38.98 | 38.98 | |
| NET.PK | 38.98 | 38.98 | |
| ORG.PK | 38.98 | 38.98 | |
| PL | 19.67 | 19.67 | |
| PL | 19.67 | 19.67 | |
| COM.PL | 15.87 | 15.87 | |
| COM.PL | 15.87 | 15.87 | |
| NET.PL | 15.87 | 15.87 | |
| NET.PL | 15.87 | 15.87 | |
| ORG.PL | 15.87 | 15.87 | |
| ORG.PL | 15.87 | 15.87 | |
| BIZ.PL | 15.87 | 15.87 | |
| BIZ.PL | 15.87 | 15.87 | |
| INFO.PL | 15.87 | 15.87 | |
| INFO.PL | 15.87 | 15.87 | |
| PR | 743.62 | 743.62 | |
| COM.PR | 87.45 | 87.45 | |
| NET.PR | 87.45 | 87.45 | |
| ORG.PR | 87.45 | 87.45 | |
| BIZ.PR | 87.45 | 87.45 | |
| INFO.PR | 87.45 | 87.45 | |
| NAME.PR | 87.45 | 87.45 | |
| PRO.PR | 87.45 | 87.45 | |
| PRO | 9.52 | 9.52 | |
| ACA.PRO | 127.10 | 127.10 | |
| ARC.PRO | 127.10 | 127.10 | |
| BAR.PRO | 127.10 | 127.10 | |
| AAA.PRO | 101.54 | 101.54 | |
| CPA.PRO | 127.10 | 127.10 | |
| ACCT.PRO | 101.54 | 101.54 | |
| DDS.PRO | 127.10 | 127.10 | |
| DEN.PRO | 127.10 | 127.10 | |
| DNT.PRO | 127.10 | 127.10 | |
| ENG.PRO | 127.10 | 127.10 | |
| ING.PRO | 127.10 | 127.10 | |
| JUR.PRO | 127.10 | 127.10 | |
| LAW.PRO | 127.10 | 127.10 | |
| MED.PRO | 127.10 | 127.10 | |
| STB.PRO | 127.10 | 127.10 | |
| PS | 84.12 | 84.12 | |
| COM.PS | 65.62 | 65.62 | |
| NET.PS | 65.62 | 65.62 | |
| ORG.PS | 65.62 | 65.62 | |
| COM.PT | 31.73 | 31.73 | |
| COM.PT | 31.73 | 31.73 | |
| PT | 43.79 | 43.79 | |
| PT | 43.79 | 43.79 | |
| COM.PY | 112.69 | 112.69 | |
| RO | 25.38 | 25.38 | |
| CO.RS | 28.56 | 28.56 | |
| ORG.RS | 28.56 | 28.56 | |
| IN.RS | 22.21 | 22.21 | |
| RS | 47.60 | 47.60 | |
| RU | 6.34 | 6.34 | |
| RW | 264.10 | 264.10 | |
| COM.SB | 63.79 | 63.79 | |
| ORG.SB | 63.79 | 63.79 | |
| NET.SB | 63.79 | 63.79 | |
| SC | 76.60 | 76.60 | |
| COM.SC | 76.60 | 76.60 | |
| NET.SC | 76.60 | 76.60 | |
| ORG.SC | 76.60 | 76.60 | |
| COM.SD | 29.58 | 29.58 | |
| SE | 23.48 | 23.48 | |
| SE | 23.48 | 23.48 | |
| SG | 42.24 | 42.24 | |
| COM.SG | 42.24 | 42.24 | |
| SH | 40.67 | 40.67 | |
| SI | 26.02 | 26.02 | |
| SK | 37.44 | 37.44 | |
| SR | 66.42 | 66.42 | |
| ST | 41.83 | 41.83 | |
| SU | 13.96 | 13.96 | |
| SU | 13.96 | 13.96 | |
| COM.SV | 95.87 | 95.87 | |
| TC | 15.37 | 15.37 | |
| TEL | 10.39 | 10.39 | |
| CO.TH | 72.28 | 72.28 | |
| IN.TH | 203.59 | 203.59 | |
| TJ | 31.10 | 31.10 | |
| TK | 6.78 | 6.78 | |
| TL | 37.21 | 37.21 | |
| TM | 82.50 | 82.50 | |
| TO | 45.39 | 45.39 | |
| COM.TR | 20.57 | 20.57 | |
| COM.TR | 20.57 | 20.57 | |
| TRAVEL | 85.61 | 85.61 | |
| TT | 406.79 | 406.79 | |
| CO.TT | 62.53 | 62.53 | |
| COM.TT | 62.53 | 62.53 | |
| NET.TT | 62.53 | 62.53 | |
| ORG.TT | 62.53 | 62.53 | |
| BIZ.TT | 62.53 | 62.53 | |
| INFO.TT | 62.53 | 62.53 | |
| NAME.TT | 62.53 | 62.53 | |
| INT.TT | 62.53 | 62.53 | |
| JOBS.TT | 62.53 | 62.53 | |
| MOBI.TT | 62.53 | 62.53 | |
| AERO.TT | 62.53 | 62.53 | |
| MUSEUM.TT | 62.53 | 62.53 | |
| TRAVEL.TT | 62.53 | 62.53 | |
| TEL.TT | 62.53 | 62.53 | |
| COOP.TT | 62.53 | 62.53 | |
| PRO.TT | 62.53 | 62.53 | |
| TV | 21.72 | 21.72 | |
| TW | 21.00 | 21.00 | |
| TW | 21.00 | 21.00 | |
| COM.TW | 21.00 | 21.00 | |
| ORG.TW | 21.00 | 21.00 | |
| EBIZ.TW | 21.00 | 21.00 | |
| CLUB.TW | 21.00 | 21.00 | |
| GAME.TW | 21.00 | 21.00 | |
| IDV.TW | 21.00 | 21.00 | |
| COM.UA | 5.05 | 5.05 | |
| CO.UA | 4.44 | 4.44 | |
| ORG.UA | 4.44 | 4.44 | |
| BIZ.UA | 4.44 | 4.44 | |
| UA | 31.73 | 31.73 | |
| CRIMEA.UA | 6.35 | 6.35 | |
| DN.UA | 6.98 | 6.98 | |
| DONETSK.UA | 6.98 | 6.98 | |
| DP.UA | 5.71 | 5.71 | |
| IN.UA | 4.44 | 4.44 | |
| KH.UA | 6.98 | 6.98 | |
| KHARKOV.UA | 6.98 | 6.98 | |
| KIEV.UA | 5.71 | 5.71 | |
| LG.UA | 6.98 | 6.98 | |
| LUGANSK.UA | 6.98 | 6.98 | |
| OD.UA | 6.35 | 6.35 | |
| ODESSA.UA | 6.35 | 6.35 | |
| PL.UA | 4.44 | 4.44 | |
| POLTAVA.UA | 4.44 | 4.44 | |
| SEBASTOPOL.UA | 5.71 | 5.71 | |
| ZAPORIZHZHE.UA | 6.98 | 6.98 | |
| KIROVOGRAD.UA | 6.35 | 6.35 | |
| YALTA.UA | 5.71 | 5.71 | |
| ZP.UA | 6.98 | 6.98 | |
| LVIV.UA | 6.98 | 6.98 | |
| KR.UA | 6.35 | 6.35 | |
| CO.UK | 7.62 | 7.62 | |
| ME.UK | 7.62 | 7.62 | |
| ORG.UK | 7.62 | 7.62 | |
| US | 9.01 | 9.01 | |
| COM.UY | 129.52 | 129.52 | |
| UZ | 31.10 | 31.10 | |
| VC | 27.94 | 27.94 | |
| COM.VC | 26.85 | 26.85 | |
| NET.VC | 26.85 | 26.85 | |
| ORG.VC | 26.85 | 26.85 | |
| CO.VE | 51.45 | 51.45 | |
| COM.VE | 51.45 | 51.45 | |
| VG | 15.83 | 15.83 | |
| VI | 47.07 | 47.07 | |
| CO.VI | 129.52 | 129.52 | |
| COM.VI | 129.52 | 129.52 | |
| NET.VI | 129.52 | 129.52 | |
| ORG.VI | 129.52 | 129.52 | |
| VN | 78.74 | 78.74 | |
| COM.VN | 69.99 | 69.99 | |
| NET.VN | 69.99 | 69.99 | |
| ORG.VN | 69.99 | 69.99 | |
| BIZ.VN | 69.99 | 69.99 | |
| INFO.VN | 69.99 | 69.99 | |
| NAME.VN | 69.99 | 69.99 | |
| INT.VN | 84.12 | 84.12 | |
| PRO.VN | 84.12 | 84.12 | |
| AC.VN | 84.12 | 84.12 | |
| VU | 45.39 | 45.39 | |
| WS | 7.58 | 7.58 | |
| CO.ZA | 6.65 | 6.65 | |
| امارات | 126.89 | 126.89 | |
| امارات | 15.33 | 15.33 | |
| فلسطين | 146.17 | 146.17 | |
| فلسطين | 146.17 | 146.17 | |
| 公司 | 15.33 | 15.33 | |
| 公司 | 72.82 | 72.82 | |
| 网络 | 15.33 | 15.33 | |
| 网络 | 72.82 | 72.82 |
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
| Domain | Country | Price GBP/year |
| AR | free | |
| ASIA | free | |
| BG | free | |
| BR | free | |
| CA | free | |
| CL | free | |
| CO | free | |
| CU | free | |
| DE | free | |
| EU | free | |
| FR | free | |
| HK | free | |
| HU | free | |
| ID | free | |
| IT | free | |
| KR | free | |
| MK | free | |
| MY | free | |
| NL | free | |
| PY | free | |
| RS | free | |
| SG | free | |
| SK | free | |
| SV | free | |
| TH | free |
The price is specified in GBP (United Kingdom, Pound). Depending on payment method and payer's country, VAT may be added to a price.














