Domain Prices
Price of further registration or renewal for one more year includes technical support for the period of one year:
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
The price is specified in GBP (United Kingdom, Pound). Depending on payment method and payer's country, VAT may be added to a price.
- support of domain names in four DNS servers of service located in different segments of the Internet (Canada, Germany, Japan, Brazil);
- web interface for domain name control;
- redirection of web requests and e-mails;
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
| Domain zone | Country | ASCII * price GBP/year |
IDN ** price GBP/year |
| AC | 37.93 | - | |
| AD | 169.50 | - | |
| AE | 33.86 | 33.86 | |
| AERO | 62.67 | - | |
| AF | 82.00 | - | |
| AG | 78.11 | - | |
| COM.AG | 52.38 | - | |
| NET.AG | 52.38 | - | |
| ORG.AG | 52.38 | - | |
| NOM.AG | 59.03 | - | |
| COM.AI | 45.75 | - | |
| NET.AI | 45.75 | - | |
| OFF.AI | 45.75 | - | |
| AM | 62.67 | - | |
| AN | 92.76 | - | |
| IT.AO | 267.58 | - | |
| CO.AO | 267.58 | - | |
| COM.AR | 40.39 | - | |
| NET.AR | 56.26 | - | |
| ORG.AR | 56.26 | - | |
| AS | 45.75 | - | |
| ASIA | 19.52 | - | |
| AT | 14.95 | - | |
| CO.AT | 14.95 | - | |
| OR.AT | 14.95 | - | |
| COM.AU | 16.58 | - | |
| NET.AU | 16.58 | - | |
| ORG.AU | 16.58 | - | |
| AW | 320.08 | - | |
| BE | 6.54 | - | |
| BG | 53.04 | - | |
| S.BG | 25.60 | - | |
| 8.BG | 25.60 | - | |
| 7.BG | 25.60 | - | |
| T.BG | 25.60 | - | |
| 6.BG | 25.60 | - | |
| 5.BG | 25.60 | - | |
| I.BG | 25.60 | - | |
| P.BG | 25.60 | - | |
| 9.BG | 25.60 | - | |
| A.BG | 25.60 | - | |
| Y.BG | 25.60 | - | |
| R.BG | 25.60 | - | |
| J.BG | 25.60 | - | |
| K.BG | 25.60 | - | |
| Q.BG | 25.60 | - | |
| D.BG | 25.60 | - | |
| M.BG | 25.60 | - | |
| G.BG | 25.60 | - | |
| N.BG | 25.60 | - | |
| C.BG | 25.60 | - | |
| O.BG | 25.60 | - | |
| H.BG | 25.60 | - | |
| V.BG | 25.60 | - | |
| W.BG | 25.60 | - | |
| L.BG | 25.60 | - | |
| 1.BG | 25.60 | - | |
| B.BG | 25.60 | - | |
| 0.BG | 25.60 | - | |
| F.BG | 25.60 | - | |
| Z.BG | 25.60 | - | |
| 2.BG | 25.60 | - | |
| E.BG | 25.60 | - | |
| X.BG | 25.60 | - | |
| 4.BG | 25.60 | - | |
| 3.BG | 25.60 | - | |
| U.BG | 25.60 | - | |
| BI | 61.67 | - | |
| BIZ | 6.39 | 6.39 | |
| BO | 214.27 | - | |
| COM.BO | 77.25 | - | |
| NET.BO | 77.25 | - | |
| ORG.BO | 77.25 | - | |
| COM.BR | 58.27 | - | |
| NET.BR | 58.27 | - | |
| BS | 226.82 | - | |
| COM.BS | 172.90 | - | |
| NET.BS | 172.90 | - | |
| ORG.BS | 172.90 | - | |
| BY | 31.60 | - | |
| BZ | 22.25 | - | |
| CA | 15.27 | - | |
| CAT | 50.37 | - | |
| CC | 11.90 | - | |
| CD | 35.27 | - | |
| CH | 13.05 | - | |
| CL | 34.22 | 34.22 | |
| COM.CM | 38.27 | - | |
| NET.CM | 38.27 | - | |
| CO.CM | 38.27 | - | |
| CM | 72.68 | - | |
| CN | 19.40 | 25.57 | |
| COM.CN | 19.40 | - | |
| NET.CN | 19.40 | - | |
| ORG.CN | 19.40 | - | |
| AH.CN | 19.40 | - | |
| BJ.CN | 19.40 | - | |
| CQ.CN | 19.40 | - | |
| FJ.CN | 19.40 | - | |
| GD.CN | 19.40 | - | |
| GS.CN | 19.40 | - | |
| GX.CN | 19.40 | - | |
| GZ.CN | 19.40 | - | |
| HA.CN | 19.40 | - | |
| HB.CN | 19.40 | - | |
| HE.CN | 19.40 | - | |
| HI.CN | 19.40 | - | |
| HK.CN | 19.40 | - | |
| HL.CN | 19.40 | - | |
| HN.CN | 19.40 | - | |
| JL.CN | 19.40 | - | |
| JS.CN | 19.40 | - | |
| JX.CN | 19.40 | - | |
| LN.CN | 19.40 | - | |
| MO.CN | 19.40 | - | |
| NM.CN | 19.40 | - | |
| NX.CN | 19.40 | - | |
| QH.CN | 19.40 | - | |
| SC.CN | 19.40 | - | |
| SD.CN | 19.40 | - | |
| SH.CN | 19.40 | - | |
| SN.CN | 19.40 | - | |
| SX.CN | 19.40 | - | |
| TJ.CN | 19.40 | - | |
| TW.CN | 19.40 | - | |
| XJ.CN | 19.40 | - | |
| XZ.CN | 19.40 | - | |
| YN.CN | 19.40 | - | |
| ZJ.CN | 19.40 | - | |
| COM.CO | 11.72 | - | |
| NET.CO | 11.72 | - | |
| COM | 7.67 | 7.67 | |
| BR.COM | 35.78 | - | |
| CN.COM | 35.78 | - | |
| DE.COM | 17.26 | - | |
| EU.COM | 17.26 | - | |
| GB.COM | 17.26 | - | |
| HU.COM | 35.78 | - | |
| JPN.COM | 35.78 | - | |
| KR.COM | 19.98 | - | |
| NO.COM | 35.78 | - | |
| RU.COM | 35.78 | - | |
| QC.COM | 19.98 | - | |
| SA.COM | 35.78 | - | |
| SE.COM | 35.78 | - | |
| UK.COM | 83.71 | - | |
| US.COM | 17.26 | - | |
| UY.COM | 35.78 | - | |
| ZA.COM | 35.78 | - | |
| CR | 73.90 | - | |
| CO.CR | 25.40 | - | |
| CU | 490.94 | - | |
| COM.CU | 317.63 | - | |
| CX | 23.13 | - | |
| COM.CY | 55.87 | - | |
| CZ | 20.84 | - | |
| DE | 9.72 | - | |
| DJ | 45.72 | - | |
| DK | 17.63 | - | |
| DO | 49.11 | - | |
| COM.DO | 34.22 | - | |
| NET.DO | 34.22 | - | |
| ORG.DO | 34.22 | - | |
| WEB.DO | 34.22 | - | |
| EC | 52.73 | - | |
| COM.EC | 52.73 | - | |
| NET.EC | 52.73 | - | |
| INFO.EC | 23.64 | - | |
| PRO.EC | 23.64 | - | |
| MED.EC | 23.64 | - | |
| FIN.EC | 23.64 | - | |
| ES | 9.12 | 9.12 | |
| COM.ES | 4.39 | 4.39 | |
| NOM.ES | 4.39 | 4.39 | |
| ORG.ES | 4.39 | 4.39 | |
| EU | 10.50 | - | |
| COM.FJ | 101.57 | - | |
| NET.FJ | 101.57 | - | |
| ORG.FJ | 101.57 | - | |
| BIZ.FJ | 101.57 | - | |
| INFO.FJ | 101.57 | - | |
| NAME.FJ | 101.57 | - | |
| PRO.FJ | 101.57 | - | |
| FM | 62.67 | - | |
| FR | 39.37 | - | |
| GD | 15.21 | - | |
| GG | 114.63 | - | |
| CO.GG | 88.57 | - | |
| NET.GG | 88.57 | - | |
| ORG.GG | 88.57 | - | |
| GI | 65.13 | - | |
| COM.GI | 65.13 | - | |
| GP | 71.94 | - | |
| COM.GP | 60.51 | - | |
| NET.GP | 60.51 | - | |
| MOBI.GP | 71.94 | - | |
| GR | 13.72 | 13.72 | |
| GS | 16.58 | - | |
| COM.GT | 29.81 | - | |
| NET.GT | 29.81 | - | |
| ORG.GT | 29.81 | - | |
| IND.GT | 29.81 | - | |
| GY | 47.44 | - | |
| COM.GY | 47.44 | - | |
| CO.GY | 47.44 | - | |
| NET.GY | 47.44 | - | |
| HK | 23.81 | 23.81 | |
| COM.HK | 96.21 | - | |
| HM | 30.86 | - | |
| HN | 59.03 | - | |
| COM.HN | 59.03 | - | |
| NET.HN | 59.03 | - | |
| ORG.HN | 59.03 | - | |
| HT | 76.29 | - | |
| COM.HT | 9.99 | - | |
| NET.HT | 9.99 | - | |
| ORG.HT | 19.98 | - | |
| INFO.HT | 24.07 | - | |
| HU | 16.93 | - | |
| CO.HU | 20.57 | - | |
| INFO.HU | 20.57 | - | |
| ORG.HU | 20.57 | - | |
| PRIV.HU | 20.57 | - | |
| SPORT.HU | 20.57 | - | |
| TM.HU | 20.57 | - | |
| AGRAR.HU | 20.57 | - | |
| CASINO.HU | 20.57 | - | |
| CITY.HU | 20.57 | - | |
| EROTICA.HU | 20.57 | - | |
| EROTIKA.HU | 20.57 | - | |
| FILM.HU | 20.57 | - | |
| FORUM.HU | 20.57 | - | |
| GAMES.HU | 20.57 | - | |
| HOTEL.HU | 20.57 | - | |
| MEDIA.HU | 20.57 | - | |
| NEWS.HU | 20.57 | - | |
| SEX.HU | 20.57 | - | |
| SHOP.HU | 20.57 | - | |
| VIDEO.HU | 20.57 | - | |
| CO.ID | 205.16 | - | |
| WEB.ID | 205.16 | - | |
| CO.IL | 19.19 | - | |
| ORG.IL | 19.19 | - | |
| IM | 18.14 | - | |
| CO.IM | 18.14 | - | |
| COM.IM | 18.14 | - | |
| NET.IM | 18.14 | - | |
| ORG.IM | 18.14 | - | |
| PLC.IM | 18.14 | - | |
| IN | 13.80 | - | |
| CO.IN | 8.23 | - | |
| NET.IN | 8.23 | - | |
| ORG.IN | 8.23 | - | |
| FIRM.IN | 8.23 | - | |
| GEN.IN | 8.23 | - | |
| IND.IN | 8.23 | - | |
| INFO | 6.39 | 6.39 | |
| IO | 37.93 | - | |
| IR | 94.08 | 94.08 | |
| IS | 51.29 | - | |
| IT | 17.40 | - | |
| JE | 121.34 | - | |
| CO.JE | 95.28 | - | |
| NET.JE | 95.28 | - | |
| ORG.JE | 95.28 | - | |
| COM.JM | 51.86 | - | |
| NET.JM | 51.86 | - | |
| ORG.JM | 51.86 | - | |
| JOBS | 92.34 | - | |
| JP | 33.51 | 33.51 | |
| CO.JP | 93.13 | 93.13 | |
| KG | 50.80 | - | |
| KI | 786.41 | - | |
| COM.KI | 134.04 | - | |
| NET.KI | 134.04 | - | |
| ORG.KI | 134.04 | - | |
| INFO.KI | 161.08 | - | |
| KN | 122.06 | - | |
| KR | 24.27 | - | |
| CO.KR | 52.91 | - | |
| KZ | 16.97 | - | |
| LA | 28.15 | - | |
| LC | 48.68 | - | |
| COM.LC | 39.68 | - | |
| CO.LC | 39.68 | - | |
| NET.LC | 39.68 | - | |
| ORG.LC | 39.68 | - | |
| L.LC | 39.68 | - | |
| P.LC | 39.68 | - | |
| LI | 13.05 | - | |
| LT | 24.60 | - | |
| LU | 19.09 | - | |
| LV | 20.30 | - | |
| LY | 69.49 | - | |
| COM.LY | 25.40 | - | |
| MD | 43.20 | - | |
| ME | 20.01 | - | |
| MG | 115.41 | - | |
| MK | 169.50 | - | |
| COM.MK | 169.50 | - | |
| MN | 39.05 | - | |
| MOBI | 12.34 | - | |
| MS | 25.43 | - | |
| COM.MT | 41.01 | - | |
| NET.MT | 41.01 | - | |
| ORG.MT | 41.01 | - | |
| MU | 55.89 | - | |
| COM.MU | 54.26 | - | |
| CO.MU | 54.26 | - | |
| NET.MU | 54.26 | - | |
| ORG.MU | 54.26 | - | |
| OR.MU | 54.26 | - | |
| MUSEUM | 91.13 | - | |
| ART.MUSEUM | 91.13 | - | |
| SCIENCE.MUSEUM | 91.13 | - | |
| NATURALHISTORY.MUSEUM | 91.13 | - | |
| NATIONAL.MUSEUM | 91.13 | - | |
| INTERNATIONAL.MUSEUM | 91.13 | - | |
| HISTORY.MUSEUM | 91.13 | - | |
| HISTOIRE.MUSEUM | 91.13 | - | |
| MX | 36.33 | - | |
| COM.MX | 13.62 | - | |
| MY | 42.28 | - | |
| COM.MY | 34.34 | - | |
| NET.MY | 34.34 | - | |
| ORG.MY | 34.34 | - | |
| NAME.MY | 34.34 | - | |
| NA | 3001.57 | - | |
| COM.NA | 530.48 | - | |
| ORG.NA | 421.55 | - | |
| NAME | 6.39 | - | |
| NET | 6.39 | - | |
| GB.NET | 35.78 | - | |
| SE.NET | 35.78 | - | |
| UK.NET | 35.78 | - | |
| NF | 100.73 | - | |
| COM.NF | 56.74 | - | |
| NET.NF | 56.74 | - | |
| FIRM.NF | 82.00 | - | |
| INFO.NF | 82.00 | - | |
| OTHER.NF | 82.00 | - | |
| PER.NF | 82.00 | - | |
| REC.NF | 82.00 | - | |
| STORE.NF | 82.00 | - | |
| WEB.NF | 82.00 | - | |
| COM.NI | 92.38 | - | |
| CO.NI | 92.38 | - | |
| NL | 14.45 | - | |
| NR | 373.05 | - | |
| COM.NR | 44.09 | - | |
| NET.NR | 44.09 | - | |
| ORG.NR | 44.09 | - | |
| BIZ.NR | 44.09 | - | |
| INFO.NR | 44.09 | - | |
| NU | 21.80 | - | |
| CO.NZ | 25.19 | - | |
| NET.NZ | 25.19 | - | |
| ORG.NZ | 25.19 | - | |
| AC.NZ | 36.33 | - | |
| GEEK.NZ | 36.33 | - | |
| GEN.NZ | 36.33 | - | |
| MAORI.NZ | 36.33 | - | |
| SCHOOL.NZ | 36.33 | - | |
| ORG | 6.39 | 6.39 | |
| AE.ORG | 19.64 | - | |
| COM.PA | 34.22 | - | |
| NET.PA | 45.75 | - | |
| ORG.PA | 34.22 | - | |
| PE | 37.70 | - | |
| COM.PE | 37.70 | - | |
| NET.PE | 37.70 | - | |
| ORG.PE | 37.70 | - | |
| NOM.PE | 37.70 | - | |
| PH | 30.86 | - | |
| COM.PH | 30.86 | - | |
| NET.PH | 30.86 | - | |
| ORG.PH | 30.86 | - | |
| PK | 39.68 | - | |
| COM.PK | 39.28 | - | |
| NET.PK | 39.28 | - | |
| ORG.PK | 39.28 | - | |
| PL | 24.32 | 37.20 | |
| COM.PL | 17.17 | 37.20 | |
| NET.PL | 17.17 | 37.20 | |
| ORG.PL | 17.17 | 37.20 | |
| BIZ.PL | 17.17 | 37.20 | |
| INFO.PL | 17.17 | 37.20 | |
| PR | 749.46 | - | |
| COM.PR | 88.14 | - | |
| NET.PR | 88.14 | - | |
| ORG.PR | 88.14 | - | |
| BIZ.PR | 88.14 | - | |
| INFO.PR | 88.14 | - | |
| NAME.PR | 88.14 | - | |
| PRO.PR | 88.14 | - | |
| PRO | 23.47 | - | |
| ACA.PRO | 128.10 | - | |
| ARC.PRO | 128.10 | - | |
| BAR.PRO | 128.10 | - | |
| CPA.PRO | 128.10 | - | |
| DDS.PRO | 128.10 | - | |
| DEN.PRO | 128.10 | - | |
| DNT.PRO | 128.10 | - | |
| ENG.PRO | 128.10 | - | |
| ING.PRO | 128.10 | - | |
| JUR.PRO | 128.10 | - | |
| LAW.PRO | 128.10 | - | |
| MED.PRO | 128.10 | - | |
| STB.PRO | 128.10 | - | |
| PS | 84.78 | - | |
| COM.PS | 66.13 | - | |
| NET.PS | 66.13 | - | |
| ORG.PS | 66.13 | - | |
| COM.PT | 29.65 | 29.65 | |
| PT | 39.72 | 39.72 | |
| COM.PY | 113.58 | - | |
| RO | 26.28 | - | |
| CO.RS | 11.46 | - | |
| ORG.RS | 11.46 | - | |
| IN.RS | 6.88 | - | |
| RS | 36.82 | - | |
| RU | 9.43 | - | |
| RW | 254.56 | - | |
| COM.SB | 55.76 | - | |
| ORG.SB | 55.76 | - | |
| NET.SB | 55.76 | - | |
| SC | 77.20 | - | |
| COM.SC | 77.20 | - | |
| NET.SC | 77.20 | - | |
| ORG.SC | 77.20 | - | |
| COM.SD | 29.81 | - | |
| SE | 30.95 | 26.00 | |
| SG | 42.57 | - | |
| COM.SG | 42.57 | - | |
| SH | 37.93 | - | |
| SI | 26.22 | - | |
| SK | 55.75 | - | |
| SR | 66.94 | - | |
| ST | 42.15 | - | |
| SU | 16.67 | 16.67 | |
| COM.SV | 96.62 | - | |
| TC | 14.77 | - | |
| TEL | 10.48 | - | |
| IN.TH | 205.19 | - | |
| CO.TH | 72.85 | - | |
| TJ | 31.45 | - | |
| TK | 6.59 | - | |
| TL | 32.53 | - | |
| TM | 81.57 | - | |
| TO | 45.75 | - | |
| COM.TR | 21.03 | 21.03 | |
| TRAVEL | 83.77 | - | |
| TT | 409.98 | - | |
| CO.TT | 63.02 | - | |
| COM.TT | 63.02 | - | |
| NET.TT | 63.02 | - | |
| ORG.TT | 63.02 | - | |
| BIZ.TT | 63.02 | - | |
| INFO.TT | 63.02 | - | |
| NAME.TT | 63.02 | - | |
| INT.TT | 63.02 | - | |
| JOBS.TT | 63.02 | - | |
| MOBI.TT | 63.02 | - | |
| AERO.TT | 63.02 | - | |
| MUSEUM.TT | 63.02 | - | |
| TRAVEL.TT | 63.02 | - | |
| TEL.TT | 63.02 | - | |
| COOP.TT | 63.02 | - | |
| PRO.TT | 63.02 | - | |
| TV | 21.89 | - | |
| TW | 21.16 | 21.16 | |
| COM.TW | 21.16 | - | |
| ORG.TW | 21.16 | - | |
| EBIZ.TW | 21.16 | - | |
| CLUB.TW | 21.16 | - | |
| GAME.TW | 21.16 | - | |
| IDV.TW | 21.16 | - | |
| COM.UA | 5.90 | - | |
| CO.UA | 4.13 | - | |
| ORG.UA | 4.05 | - | |
| BIZ.UA | 4.13 | - | |
| UA | 27.35 | - | |
| CRIMEA.UA | 5.53 | - | |
| DN.UA | 6.25 | - | |
| DONETSK.UA | 6.25 | - | |
| DP.UA | 4.13 | - | |
| IN.UA | 4.13 | - | |
| KH.UA | 6.25 | - | |
| KHARKOV.UA | 6.25 | - | |
| KIEV.UA | 4.45 | - | |
| LG.UA | 6.25 | - | |
| LUGANSK.UA | 6.25 | - | |
| OD.UA | 5.53 | - | |
| ODESSA.UA | 5.53 | - | |
| PL.UA | 4.05 | - | |
| POLTAVA.UA | 4.05 | - | |
| SEBASTOPOL.UA | 5.53 | - | |
| ZAPORIZHZHE.UA | 6.25 | - | |
| KR.UA | 5.40 | - | |
| YALTA.UA | 5.53 | - | |
| KIROVOGRAD.UA | 5.40 | - | |
| LVIV.UA | 6.25 | - | |
| ZP.UA | 6.25 | - | |
| CO.UK | 6.41 | - | |
| ME.UK | 6.41 | - | |
| ORG.UK | 6.41 | - | |
| US | 7.46 | - | |
| COM.UY | 130.53 | - | |
| UZ | 31.45 | - | |
| VC | 28.15 | - | |
| COM.VC | 27.06 | - | |
| NET.VC | 27.06 | - | |
| ORG.VC | 27.06 | - | |
| CO.VE | 51.86 | - | |
| COM.VE | 51.86 | - | |
| VG | 15.21 | - | |
| VI | 47.44 | - | |
| CO.VI | 130.53 | - | |
| COM.VI | 130.53 | - | |
| NET.VI | 130.53 | - | |
| ORG.VI | 130.53 | - | |
| VN | 79.36 | - | |
| COM.VN | 70.54 | - | |
| NET.VN | 70.54 | - | |
| ORG.VN | 70.54 | - | |
| BIZ.VN | 70.54 | - | |
| INFO.VN | 70.54 | - | |
| NAME.VN | 70.54 | - | |
| INT.VN | 84.78 | - | |
| PRO.VN | 84.78 | - | |
| AC.VN | 84.78 | - | |
| VU | 45.75 | - | |
| WS | 7.64 | - | |
| CO.ZA | 6.49 | - |
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
| Domain | Country | Price GBP/year |
| AR | free | |
| ASIA | free | |
| BG | free | |
| BR | free | |
| CA | free | |
| CL | free | |
| CO | free | |
| CU | free | |
| DE | free | |
| EU | free | |
| FR | free | |
| HK | free | |
| HU | free | |
| ID | free | |
| IT | free | |
| KR | free | |
| MK | free | |
| MY | free | |
| NL | free | |
| PY | free | |
| RS | free | |
| SG | free | |
| SK | free | |
| SV | free | |
| TH | free |
The price is specified in GBP (United Kingdom, Pound). Depending on payment method and payer's country, VAT may be added to a price.



















