Register domain UA
You can:
| ASCII domain * |
Price, RUB/year | Term of registration |
| com.ua | 256.39 | 1 - 1 years |
| co.ua | 225.75 | 1 - 2 years |
| org.ua | 225.75 | 1 - 1 years |
| biz.ua | 225.75 | 1 - 2 years |
| ua | 1612.52 | 1 - 2 years |
| crimea.ua | 322.50 | 1 - 2 years |
| dn.ua | 354.75 | 1 - 2 years |
| donetsk.ua | 354.75 | 1 - 2 years |
| dp.ua | 290.25 | 1 - 2 years |
| in.ua | 225.75 | 1 - 2 years |
| kh.ua | 354.75 | 1 - 2 years |
| kharkov.ua | 354.75 | 1 - 2 years |
| kiev.ua | 290.25 | 1 - 2 years |
| lg.ua | 354.75 | 1 - 2 years |
| lugansk.ua | 354.75 | 1 - 2 years |
| od.ua | 322.50 | 1 - 2 years |
| odessa.ua | 322.50 | 1 - 2 years |
| pl.ua | 225.75 | 1 - 2 years |
| poltava.ua | 225.75 | 1 - 2 years |
| sebastopol.ua | 290.25 | 1 - 2 years |
| zaporizhzhe.ua | 354.75 | 1 - 2 years |
| kr.ua | 322.50 | 1 - 2 years |
| lviv.ua | 354.75 | 1 - 2 years |
| kirovograd.ua | 322.50 | 1 - 2 years |
| yalta.ua | 290.25 | 1 - 2 years |
| zp.ua | 354.75 | 1 - 2 years |
The prices are specified in RUB (Russia, Ruble). Depending on selected payment method and payer’s country,
VAT may be added to the price.
* Domain names may contain only Latin letters, numerical characters and hyphens ('-').
Number of characters in a domain name. 1-63.
* Domain names may contain only Latin letters, numerical characters and hyphens ('-').
Number of characters in a domain name. 1-63.
UA domain zone / Ukraine
Frequently asked questions (FAQ)















